WP1 Management | |||
---|---|---|---|
Deliverables | |||
D1.1 Intermediate Policy Brief | ✓ | ||
Milestones | |||
MS1 Preparation stage completed | |||
MS6 Finalization COSMOS |
WP2 Conceptualizing open schooling for COSMOS | |||
---|---|---|---|
Deliverables | |||
D2.1 COSMOS open schooling framework for open schooling in science education for responsible citizenship including generic guidelines, tools and exemplifying scenarios | |||
Milestones | |||
MS1 Preparation stage completed | |||
MS3 Implementation and evaluation of Round 1 completed | |||
MS6 Finalization COSMOS |
WP3 COSMOS Implementation at the primary school level | |||
---|---|---|---|
Deliverables | |||
D3.1 Report of SSIBL implementation within CoP, and reflections on facilitation, support and implementation within each participating Primary school – Round 1 | ✓ | ||
D3.2 Report of SSIBL implementation within CoP, and reflections on facilitation, support and implementation within each participating Primary school – Round 2 | |||
Milestones | |||
MS2 Initiation stage of Round 1 completed | |||
MS3 Implementation and evaluation of Round 1 completed | |||
MS4 Initiation stage of Round 2 completed | |||
MS5 Implementation and evaluation of Round 2 completed | |||
MS6 Finalization COSMOS |
WP4 COSMOS Implementation at the secondary school level | |||
---|---|---|---|
Deliverables | |||
D4.1 Report of SSIBL implementation within CoP, and reflections on facilitation, support and implementation within each participating Secondary school - Round 1 | ✓ | ||
D4.2 Report of SSIBL implementation within CoP, and reflections on facilitation, support and implementation within each participating Secondary school - Round 2 | |||
Milestones | |||
MS2 Initiation stage of Round 1 completed | |||
MS3 Implementation and evaluation of Round 1 completed | |||
MS4 Initiation stage of Round 2 completed | |||
MS5 Implementation and evaluation of Round 2 completed | |||
MS6 Finalization COSMOS |
WP5 Teacher Professional Development for COSMOS | |||
---|---|---|---|
Deliverables | |||
D5.1 Teacher Professional Development Program | ✓ | ||
D5.2 COSMOS TPD Handbook | |||
Milestones | |||
MS1 Preparation stage completed | |||
MS2 Initiation stage of Round 1 completed | |||
MS3 Implementation and evaluation of Round 1 completed | |||
MS4 Initiation stage of Round 2 completed | |||
MS5 Implementation and evaluation of Round 2 completed | |||
MS6 Finalization COSMOS |
WP6 Mutual learning, knowledge integration & synthesis for COSMOS | |||
---|---|---|---|
Deliverables | |||
D6.1 Report on case studies, developed by partners, centred on particularly interesting SSIBL-CoP implementations in their countries during Round 1 and 2 | |||
D6.2 Final open schooling roadmaps | |||
D6.3 Policy briefs | |||
Milestones | |||
MS3 Implementation and evaluation of Round 1 completed | |||
MS5 Implementation and evaluation of Round 2 completed | |||
MS6 Finalization COSMOS |
WP7 Monitoring and Evaluation | |||
---|---|---|---|
Deliverables | |||
D7.1 Report on evaluation round 1 and round 2: impact and processes evaluation, lessons learned | |||
Milestones | |||
MS1 Preparation stage completed | |||
MS3 Implementation and evaluation of Round 1 completed | |||
MS5 Implementation and evaluation of Round 2 completed | |||
MS6 Finalization COSMOS |
WP9 Ethics requirements | |||
---|---|---|---|
Deliverables | |||
WP9 Ethics requirements | ✓ | ||
D9.2 POPD – Requirement No. 2 | ✓ | ||
D9.3 H - POPD - Requirement No. 3 | ✓ |